[post-views]
Minoru B.Tada¹, Suzan Kamath, Lindsell E. Norton, Kathleen B. Loomes∗
Abstract
Ovarian cancer is the most lethal gynecologic malignancy. In recent data have shown constitutive upregulation of the Notch1 signaling pathway in many forms of solid and hematological malignancies. However, it remains unclear whether this signaling pathway is activated in ovarian cancer cells. In the present study, the aim was to study the role of Notch1 signaling and Wnt in ovarian cancer cells by investigating the cellular localization of Notch1-associated proteins in tissue samples from ovarian cancer patients. Human tissue samples were obtained from 218 ovarian cancer patients who had undergone surgery without adjuvant chemotherapy or radiation. The correlation value between translocation of Notch1, Wnt and survival rate in ovarian cancer patients after surgery was studied. By immunohistochemistry staining and with real-time quantitative PCR, the expression of Notch1, as well as Notch 2-4 and Wnt were examined in ovarian cancer and normal control tissue samples. The data were analyzed in reference to the patients' clinicopathological characteristics and the effects of these results on patient prognosis were determined. In conclusion, Notch1 and Wnt co-activation are involved in ovarian cancer cell progression and more investigation needs in future.
Keywords: Ovarian cancer cells; Notch1; Wnt
References
Andersen P, Uosaki H, Shenje LT, Kwon C. Non-canonical Notch signaling: emerging role and mechanism. Trends in Cell Biology 2012;22:257-265. https://doi.org/10.1016/j.tcb.2012.02.003 PMid:22397947 PMCid:PMC3348455 | ||||
Ayaz F, Osborne BA. Non-canonical notch signaling in cancer and immunity. Frontiers in Oncology 2014;4. https://doi.org/10.3389/fonc.2014.00345 |
||||
Wang Z, Banerjee S, Li Y, Rahman KM, Zhang Y, Sarkar FH. Down-regulation of notch-1 inhibits invasion by inactivation of nuclear factor-kappaB, vascular endothelial growth factor, and matrix metalloproteinase-9 in pancreatic cancer cells. Cancer Res. 2006;66:2778–2784. https://doi.org/10.1158/0008-5472.CAN-05-4281 | ||||
Yousif NG, Al-Matwari M. Overexpression of Notch-1 induced tamoxifen resistance through down regulation of ESR1 in positive estrogen receptor breast cancer. Journal of clinical oncology 2012;30(15_suppl), e11046-e11046 | ||||
DG Wang, NG Yousif, AM Sadiq, MM Schilling, AJ Danielson. Critical role of SEMA5A expression in invasion and metastasis of ovarian cancer cell. American Journal of BioMedicine 2014;2(3). https://doi.org/10.18081/2333-5106/014-03/292-305 | ||||
Yang Y, Yan X, Duan W, et al. Pterostilbene exerts antitumor activity via the Notch1 signaling pathway in human lung adenocarcinoma cells. PLoS One. 2013;8:e62652. https://doi.org/10.1371/journal.pone.0062652 | ||||
Yousif NG, J Kamiran, Yousif MG, Anderson S, Albaghdadi J. Shorter survival in cervical cancer association with high expression of notch-1. ANNALS OF ONCOLOGY 2012;23:327-328. | ||||
Lee SH, Jeong EG, Yoo NJ, Lee SH. Mutational analysis of NOTCH1, 2, 3 and 4 genes in common solid cancers and acute leukemias. APMIS. 2007;115:1357–1363. https://doi.org/10.1111/j.1600-0463.2007.00751 | ||||
Radtke F, Raj K. The role of Notch in tumorigenesis: oncogene or tumour suppressor? Nat Rev Cancer. 2003;3:756–767. https://doi.org/10.1038/nrc1186 | ||||
Yousif NG. Fibronectin promotes migration and invasion of ovarian cancer cells through up‐regulation of FAK–PI3K/Akt pathway. Cell biology international 2014;38:85-91. https://doi.org/10.1002/cbin.10184 PMid:24115647 | ||||
Thélu J, Rossio P, Favier B. Notch signalling is linked to epidermal cell differentiation level in basal cell carcinoma, psoriasis and wound healing. BMC Dermatol. 2002;2:7. https://doi.org/10.1186/1471-5945-2-7 | ||||
Proweller A, Tu L, Lepore JJ, Cheng L, Lu MM, Seykora J, Millar SE, Pear WS, Parmacek MS. Impaired notch signaling promotes de novo squamous cell carcinoma formation. Cancer Res. 2006;66:7438–7444. https://doi.org/10.1158/0008-5472.CAN-06-0793 | ||||
Yousif NG, Almran FG. Novel Toll-like receptor-4 deficiency attenuates trastuzumab (Herceptin) induced cardiac injury in mice. BMC cardiovascular disorders 2011;11(1):62. https://doi.org/10.1186/1471-2261-11-62 PMid:21999911 PMCid:PMC3209438 | ||||
Yeh TS, Wu CW, Hsu KW, et al. The activated Notch1 signal pathway is associated with gastric cancer progression through cyclooxygenase-2. Cancer Res. 2009;69:5039–5048. https://doi.org/10.1158/0008-5472.CAN-08-4021 | ||||
Buffart TE, Carvalho B, Mons T, et al. DNA copy number profiles of gastric cancer precursor lesions. BMC Genomics. 2007;8:345. doi: 10.1186/1471-2164-8-345. https://doi.org/10.1186/1471-2164-8-345 | ||||
Yousif NG, AM Sadiq, MG Yousif, et al. Notch1 ligand signaling pathway activated in cervical cancer: poor prognosis with high-level JAG1/Notch1. Archives of gynecology and obstetrics 2015;292(4):899-904. https://doi.org/10.1007/s00404-015-3694-1 PMid:25842263 | ||||
Jørgensen JT, Hersom M. HER2 as a prognostic marker in gastric cancer - a systematic analysis of data from the literature. J Cancer. 2012;3:137–144. https://doi.org/10.7150/jca.4090 | ||||
Gravalos C, Jimeno A. HER2 in gastric cancer: A new prognostic factor and a novel therapeutic target. Ann Oncol. 2008;19:1523–1529. doi: 10.1093/annonc/mdn169. https://doi.org/10.1093/annonc/mdn169 | ||||
Philip M, Looney E, Yousif NG, Schwager KA, Sharma S, Hainz DL. Mechanistic role of let-7c in breast cancer cell activity. Pathophysiology of Cell Injury Journal 2014;2(1):22-34. http://doi.org/10.18081/2333-5106/014-03/292-305 | ||||
Doventas A, Bilici A, Demirell F, Ersoy G, Turna H, Doventas Y. Prognostic significance of CD44 and c-erb-B2 protein overexpression in patients with gastric cancer. Hepatogastroenterology. 2012;59:2196–2201. PMid:23435135 | ||||
Alhasani S, NG Yousif. Critical role of IL-23 signaling in prostatic cancer. American Journal of BioMedicine 2013;1(1):4-6. https://doi.org/10.18081/ajbm/2333-5106-013-11/4-6 |
||||
Yamamichi K, Uehara Y, Kitamura N, Nakane Y, Hioki K. Increased expression of CD44v6 mRNA significantly correlates with distant metastasis and poor prognosis in gastric cancer. Int J Cancer. 1998;79:256–262. https://doi.org/10.1002/(SICI)1097-0215(19980619)79:3<256::AID-IJC8>3.0.CO;2-O |
||||
Zhu H, Zhou X, Redfield S, Lewin J, Miele L. Elevated Jagged-1 and Notch-1 expression in high grade and metastatic prostate cancers. Am J Transl Res. 2013;5:368–378. https://doi.org/10.1158/1538-7445.am2013-410 |
READ THE FULL ARTICLE
1. Access this article through OpenAthens
2. Access this article through your login credentials or your institution
3. Purchase this article at rate $55.00 and received Full-Text/PDF
You will have online immediate access to article following the completion of this purchase and you may download and print a copy of each article for your personal use. Use the coding below to purchase your article as PDF by credit card, debit card, will be asked to supply your billing card information. Before continue with your purchase please read carefully BM–Publisher terms and conditions of purchase.
For any technique error please contact us and will be response to sending purchase article by email.
Thank you for visiting Journal of Cellular Cancer. * = Required fields
Tada MB, Kamath S, Norton LE, Loomes KB. Co-activation of Notch and Wnt mediates progression of ovarian cancer cells. Journal of Cellular Cancer 2016;8(2)82-96.
Article outline
1. Abstract
2. Keywords
3. Introduction
4. Materials and methods
5. Results
6. Discussion
7. Acknowledgements
8. References
Email this link to a friend
Add article to my folders
Subscribe/Renew
Alert me when this article is cited
Add to portfolio
Contact with editor
Advertising